
| XL1000V Varadero | XL1000V ABS Varadero | |||
| OTR Price | £8,500.00 | OTR Price | £9,125.00 | |
| Customer Deposit | £2,380.12 | Customer Deposit | £2,644.93 | |
| Amount of Credit | £6,119.88 | Amount of Credit | £6,480.07 | |
| 36 Monthly Payments | £170.00 | 36 Monthly Payments | £180.00 | |
| Total Amount Payable | £8,500.00 | Total Amount Payable | £9,125.00 | |
| APR | 0% | APR | 0% | |
0% APR typical

| XL700VA Transalp | |
| OTR Price | £6,775.00 |
| Customer Deposit | £1,914.90 |
| Amount of Credit | £4,860.10 |
| 36 Monthly Payments | £135.00 |
| Total Amount Payable | £6,775.00 |
| APR | 0% |
0% APR typical
| CBR600RR | CBR600RR ABS | |||
| OTR Price | £8,605.00 | OTR Price | £9,255.00 | |
| Customer Deposit | £3,277.09 | Customer Deposit | £3,819.12 | |
| Amount of Credit | £5,327.91 | Amount of Credit | £5,435.88 | |
| 36 Monthly Payments | £148.00 | 36 Monthly Payments | £151.00 | |
| Total Amount Payable | £8,605.00 | Total Amount Payable | £9,255.00 | |
| APR | 0% | APR | 0% | |
0% APR typical

| CBR1000RR Fireblade (Repsol) | CBR1000RR Fireblade ABS (Repsol) | |||
| OTR Price | £11,175.00 | OTR Price | £11,875.00 | |
| Customer Deposit | £3,938.88 | Customer Deposit | £4,422.92 | |
| Amount of Credit | £7,236.12 | Amount of Credit | £7,452.08 | |
| 36 Monthly Payments | £201.00 | 36 Monthly Payments | £207.00 | |
| Total Amount Payable | £11,175.00 | Total Amount Payable | £11,875.00 | |
| APR | 0% | APR | 0% | |
0% APR typical
| CBR1000RR Fireblade | CBR1000RR Fireblade ABS | |||
| OTR Price | £10,975.00 | OTR Price | £11,675.00 | |
| Customer Deposit | £3,846.99 | Customer Deposit | £4,330.91 | |
| Amount of Credit | £7,128.01 | Amount of Credit | £7,344.09 | |
| 36 Monthly Payments | £198.00 | 36 Monthly Payments | £204.00 | |
| Total Amount Payable | £10,975.00 | Total Amount Payable | £11,675.00 | |
| APR | 0% | APR | 0% | |
0% APR typical
| CB1000R (Tricolour) | CB1000R ABS (Tricolour) | |||
| OTR Price | £8,985.00 | OTR Price | £9,575.00 | |
| Customer Deposit | £2,324.96 | Customer Deposit | £2,807.04 | |
| Amount of Credit | £6,660.04 | Amount of Credit | £6,767.96 | |
| 36 Monthly Payments | £185 | 36 Monthly Payments | £188.00 | |
| Total Amount Payable | £8,985.00 | Total Amount Payable | £9,575.00 | |
| APR | 0% | APR | 0% | |
0% APR typical

| CB1000R | CB1000R ABS | |||
| OTR Price | £8,825.00 | OTR Price | £9,375.00 | |
| Customer Deposit | £2,309.07 | Customer Deposit | £2,715.13 | |
| Amount of Credit | £6,515.93 | Amount of Credit | £6,659.87 | |
| 36 Monthly Payments | £181.00 | 36 Monthly Payments | £185.00 | |
| Total Amount Payable | £8,825.00 | Total Amount Payable | £9,375.00 | |
| APR | 0% | APR | 0% | |
0% APR typical

| CB600F Hornet | CB600F ABS Hornet | |||
| OTR Price | £6,455.00 | OTR Price | £6,805.00 | |
| Customer Deposit | £1,811.01 | Customer Deposit | £2,052.96 | |
| Amount of Credit | £4,643.99 | Amount of Credit | £4,752.04 | |
| 36 Monthly Payments | £129.00 | 36 Monthly Payments | £132.00 | |
| Total Amount Payable | £6,455.00 | Total Amount Payable | £6,805.00 | |
| APR | 0% | APR | 0% | |
0% APR typical
| XL125 Varadero | |
| OTR Price | £4,470.00 |
| Customer Deposit | £99.00 |
| Amount of Credit | £4,371.00 |
| 36 Monthly Payments | £121.42 |
| Total Amount Payable | £4,470.00 |
| APR | 0% |
0% APR typical

| VT750S (Heavy grey metallic) | VT750S (Tricolour) | |||
| OTR Price | £5,845.00 | OTR Price | £6,075.00 | |
| Customer Deposit | £588.94 | Customer Deposit | £626.94 | |
| Amount of Credit | £5,256.06 | Amount of Credit | £5,448.06 | |
| 36 Monthly Payments | £146.00 | 36 Monthly Payments | £151.34 | |
| Total Amount Payable | £5,845.00 | Total Amount Payable | £6,075.00 | |
| APR | 0% | APR | 0% | |
0% APR typical

| VFR1200F | VFR1200FD (Dual Clutch Transmission) |
|||
| OTR Price | £12,325.00 | OTR Price | £13,425.00 | |
| Customer Deposit | £3,518.92 | Customer Deposit | £3,591.26 | |
| Amount of Credit | £8,806.08 | Amount of Credit | £9,833.74 | |
| 36 Monthly Payments | £155.00 | 36 Monthly Payments | £175.00 | |
| Final Payment | £3,989.62 | Final Payment | £4,381.42 | |
| Total Amount Payable | £13,088.54 | Total Amount Payable | £14,272.68 | |
| Annual Contracted Mileage | 8,000 miles | Annual Contracted Mileage | 8,000 miles | |
| Excess Mileage Charge | 5p/mile | Excess Mileage Charge | 6p/mile | |
| APR | 3.9% | APR | 3.9% | |
3.9% APR typical PCP

| VT1300CX Fury | |
| OTR Price | £12,125.00 |
| Customer Deposit | £3,463.16 |
| Amount of Credit | £8,661.84 |
| 36 Monthly Payments | £145.00 |
| Final Payment | £4,208.13 |
| Total Amount Payable | £12,891.29 |
| Annual Contracted Mileage | 8,000 miles |
| Excess Mileage Charge | 4p/mile |
| APR | 3.9% |

