
VFR1200F and VFR1200FD
3 YEARS AFFORDABLE FINANCE
VFR1200F 11 & 12YM Representative Example
| OTR Price | £12,325.00 |
|---|---|
| Deposit | £3,735.14 |
| Amount of credit | £8,598.86 |
| 36 monthly payments (duration 37 months) | £145.00 |
| Final Payment (inc. option to purchase fee) | £4,328.54 |
| Total amount payable | £12,325.00 |
| Representative | 4.9% APR |
| Interest rate per annum fixed | 3.8% |
| Excess mileage charge | £0.05 |
| Annual mileage | 4,000 |
VFR1200FD
| OTR Price | £12,975.00 |
|---|---|
| Deposit | £3,906.78 |
| Amount of credit | £9,068.22 |
| 36 monthly payments (duration 37 months) | £149.00 |
| Final Payment (inc. option to purchase fee) | £4,735.38 |
| Total amount payable | £14,006.16 |
| Representative | 4.9% APR |
| Interest rate per annum fixed | 3.9% |
| Excess mileage charge | £0.05 |
| Annual mileage | 4,000 |
